Enterprise Strength
-
Established in 1999, MeriTech has 18 years of experience in providing solutions services in energy storage application industry. We dedicated to designing and manufacturing of LiFePO4 and lithium cells and integrated battery packs for energy system. established a professional talents team. They have strong R&D capabilities and great technical abilities.
-
The ability to provide service is one of the standards for judging whether an enterprise is successful or not. It is also related to the satisfaction of consumers or clients for the enterprise. All these are important factors influencing the economic benefit and social impact of the enterprise. Based on the short-term goal to meet customers' needs, we provide diverse and quality services and bring good experience with the comprehensive service system.
-
In the future, Established in 1999, MeriTech has 18 years of experience in providing solutions services in energy storage application industry. We dedicated to designing and manufacturing of LiFePO4 and lithium cells and integrated battery packs for energy system. will carry forward the enterprise spirit, which is to be practical, hard-working, and responsible. And we develop our business with the philosophy of 'honesty-based, excellence-seeking, mutually-beneficial'. Driven by the brand and technology, we insist on brand development and seek global development on basis of the domestic market. We are dedicated to becoming a modern enterprise with a worldwide reputation.
-
Since the establishment in 1999, Established in 1999, MeriTech has 18 years of experience in providing solutions services in energy storage application industry. We dedicated to designing and manufacturing of LiFePO4 and lithium cells and integrated battery packs for energy system. has continuously refined and summarized the experience in electric equipment manufacturing. Based on rich experience, we have formed a unique standard production mode of electric equipment. We have developed the electric equipment business in a modern way.
-
Established in 1999, MeriTech has 18 years of experience in providing solutions services in energy storage application industry. We dedicated to designing and manufacturing of LiFePO4 and lithium cells and integrated battery packs for energy system.'s sales outlets spread to the whole country with Yongtai Business Center, B310-312, Baiyun, Guangzhou baiyun guangzhou guangdong as the center. And the sales volume increases exponentially.
Company Advantages1. It is produced in strict accordance with the UL standard. Further, it is examined under the supervision of MERITSUN skilled quality experts against various parameters.
2. It is 100% qualified, free from any deficiencies or defects. Strong reliability is one of the features of the product
3. The product is the primary choice of customers worldwide for its high performance. Its long cycle life with over 2000 cycles helps owners reduce replacement cost
4. MERITSUN attaches great importance to the quality of customer service. The product is produced under the principle of environmental protection
5. The vrla gel battery certification also shows the good quality of opzv battery. The product comes with OEM and ODM availability
★ General Features:
◪1. Using oxygen recombination technology: maintenance-free
◪2. PbCaSn alloy for plate grids: less gassing, less self-discharging
◪3. High quality AGM separator: extend cycle life and prevent micro short circuit
◪4. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
◪5. High purity raw material: ensure low self discharge rate
◪6. Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
All purpose
| Auto control system
| Communication power supply
|
Uninterruptable Power Supply (UPS)
| Aircraft signal
| Tele-communication central station (wired or cellular)
|
Electric Power System (EPS)
| Alarm and security system
| Power system communication
|
Emergency light
| Electronic apparatus and equipment
| Network communication including: data transmission, television signal transmission, etc.
|
Emergency backup power supply
| DC power supply
| Uninterruptable Power System (UPS- for Telecom)
|
❈ Product Specification
bg
Model | Rated Voltage (V) | Rated Capacity (Ah) | Approx Dimension | Approx Weight | Terminal Type |
Length | Width | Height | Total Height |
mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs |
GT50-2 | 2 | 50 | 161 | 6.34 | 49 | 1.93 | 166 | 6.54 | 200 | 7.87 | 3.1 | 7.87 | T6 |
GT65-2 | 2 | 65 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 4.7 | 8.35 | T6 |
GT72-2 | 2 | 72 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.1 | 8.35 | T6 |
GT100-2 | 2 | 100 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.3 | 8.35 | T7 |
GT120-2 | 2 | 120 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 7.0 | 8.35 | T7 |
GT130-2 | 2 | 130 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 7.2 | 8.35 | T7 |
GT150-2 | 2 | 150 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 7.4 | 8.35 | T11 |
GT200-2 | 2 | 200 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 350 | 13.78 | 11.5 | 13.78 | T11 |
GT250-2 | 2 | 250 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 350 | 13.78 | 13.9 | 13.78 | T11 |
GT300-2 | 2 | 300 | 170 | 6.69 | 150 | 5.91 | 328 | 12.91 | 350 | 13.78 | 16.3 | 13.78 | T11 |
GT350-2 | 2 | 350 | 170 | 6.69 | 150 | 5.91 | 328 | 12.91 | 350 | 13.78 | 17.8 | 13.78 | T11 |
GT400-2 | 2 | 400 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 22.0 | 13.78 | T11 |
GT450-2 | 2 | 450 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 24.3 | 13.78 | T11 |
GT500-2 | 2 | 500 | 240 | 9.45 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 26.2 | 13.78 | T11 |
GT600-2 | 2 | 600 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 33.5 | 13.78 | T11 |
GT700-2 | 2 | 700 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 35.7 | 13.78 | T11 |
GT800-2 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 47.7 | 13.78 | T11 |
GT900-2 | 2 | 900 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 51.2 | 13.78 | T11 |
GT1000-2 | 2 | 1000 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 350 | 13.78 | 55.1 | 13.78 | T11 |
GT1200-2 | 2 | 1200 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 350 | 13.78 | 67.5 | 13.78 | T11 |
GT1500-2 | 2 | 1500 | 403 | 15.87 | 354 | 13.94 | 339 | 13.34 | 350 | 13.78 | 90.3 | 13.78 | T11 |
GT1800-2 | 2 | 1800 | 403 | 15.87 | 354 | 13.94 | 339 | 13.34 | 350 | 13.78 | 97.1 | 13.78 | T11 |
GT2000-2 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 112.4 | 13.78 | T11 |
GT2500-2 | 2 | 2500 | 490 | 19.29 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 127.0 | 13.78 | T11 |
GT3000-2 | 2 | 3000 | 712 | 28.03 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 168.5 | 13.78 | T11 |
GT3500-2 | 2 | 3500 | 712 | 28.03 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 184.7 | 13.78 | T11 |
★ Specification subject to change without prior notice.
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!
Company Features1. MERITSUN precedes many other companies that manufactures opzv battery.
2. MeriTech Power Co.,Ltd. has a passionate and dynamic sales and technical support team.
3. With vrla gel battery being its original service idea, MeriTech Power Co.,Ltd. provides opzs batterie. Inquire now!