loading

MERITSUN, the Best Lithium Energy Solution Provider.

MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 1
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 2
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 3
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 4
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 5
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 6
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 1
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 2
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 3
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 4
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 5
MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 6

MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system

    oops...!

    no product data.

    Go to homepage
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 7
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 9
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 11
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 13
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 15
    Item
    General Parameter
    Model
    LFP48174128-100
    Rated Capacity
    100Ah
    Nominal Voltage
    3.2V
    Internal Impedance
    ≤1.0mΩ
    Weight
    Approx:2300g
    Dimension(L*W*H)
    (174*48*128)mm
    Cycle Life
    ≥4 000Cycle(80%DOD)


    CC&CV Charge
    Standard charge
    20A
    Max.Constant current
    100A
    Limited voltage
    3.6V

    Discharge
    Standard d ischarge
    20A
    Max.Constant current
    200A
    Storage tempurature
    -10℃~45℃ 
    25%~85%RH
    Operating tempurature
    Charge:0~45℃ 
    Discharge:-20~60℃
    Shell
    Aluminum
    For More Information On The Product, Please Contact Us Now!
    (click on the online customer service on the right).
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 17
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 19
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 21
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 23
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 25
    MeritSun Lifepo4 Lithium Battery 50Ah 90Ah 120Ah 202Ah 280Ah LiFePO4 Cell for Solar system 27
    This product has become a necessity in many industries. It brings immeasurable economic benefits by increasing labor productivity and controlling costs. It is produced in strict accordance with the UL standard. The product greatly cut down employee costs. It only needs a few people to support its operation, thus the labor costs can be saved. It is produced in strict accordance with the UL standard.
    Related Products
    no data
    Product Message
    Related Products
    no data
    Established in 1999, we have 20+ years of energy professional experience and integrated solutions services in energy storage application industrial, and further reach the demands the smart & green energy era. 
    Copyright ©1999-2025 MeriTech Power Limited | All Rights Reserved | Sitemap | Privacy Policy
    Customer service
    detect