For More Details, Please Contact US !
NO. | Items | Parameter | Remarks |
1 | Rated Capacity | 1500mAh | Discharge:0.2C Cut-off voltage:3.0V |
Minimum Capacity | 1450mAh | ||
2 | Energy | 4.8Wh | |
3 | Nominal Voltage | 3.2V | |
4 | Open Voltage | ≥3.2V | |
5 | Load Voltage | ≥ 3.2V | 10Ω |
6 | Cycle Life | ≥2000 times | |
7 | Internal Impedance | ≤50mΩ | AC 1KHz after 50% charge |
8 | Charge voltage | 3.65V | |
9 | Standard charge current | 300mA | |
10 | Max charge current | 750mA | |
11 | Standard discharge current | 1500mA | |
12 | Pulse Discharge current | 10A (5S) | |
13 | Discharge cut-off voltage | 2.5V | |
14 | Operating Temperature | 0~+55℃ | Charge |
-20~+60℃ | Discharge | ||
15 | Storage temperature for a long time | -20~25℃ | |
16 | Weight | 42±1g | |
17 | Dimensions-Diameter | 18.3±0.2mm | |
Dimensions-Height | 65.3±0.2mm |
The Lithium Battery Cell Characteristic Curve , Please Refer To:
The Battery Advantages and Cells Consistency Countermeasures for
18650 Battery, Lithium Battery, Lipo Battery, Li-ion battery, LiFePO4 Battery,
Rechargeable Lithium ion Battery, Lithium Polymer Battery,
Lithium iron Phosphate Battery
The Battery Safety Assurance and Low Self Discharge for 18650 Battery, Lithium Battery,
Lipo Battery, Li-ion battery, LiFePO4 Battery, Rechargeable Lithium ion Battery,
Lithium Polymer Battery, Lithium iron Phosphate Battery
More Lithium Battery Cells Model Reference:
Please fill in the detailed requirements in the "Leave a Message" below, cust