loading

MERITSUN, the Best Lithium Energy Solution Provider.

MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 1
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 2
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 3
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 4
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 5
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 6
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 1
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 2
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 3
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 4
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 5
MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 6

MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4

    oops...!

    no product data.

    Go to homepage
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 7
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 9
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 11
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 13
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 15
    Item
    General Parameter
    Model
    LFP48174128-100
    Rated Capacity
    100Ah
    Nominal Voltage
    3.2V
    Internal Impedance
    ≤1.0mΩ
    Weight
    Approx:2300g
    Dimension(L*W*H)
    (174*48*128)mm
    Cycle Life
    ≥4 000Cycle(80%DOD)


    CC&CV Charge
    Standard charge
    20A
    Max.Constant current
    100A
    Limited voltage
    3.6V

    Discharge
    Standard d ischarge
    20A
    Max.Constant current
    200A
    Storage tempurature
    -10℃~45℃ 
    25%~85%RH
    Operating tempurature
    Charge:0~45℃ 
    Discharge:-20~60℃
    Shell
    Aluminum
    For More Information On The Product, Please Contact Us Now!
    (click on the online customer service on the right).
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 17
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 19
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 21
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 23
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 25
    MERITSUN 3.2v 280Ah Prismatic Lifepo4 Rechargeable Battery 280ah LIFEPO4 27
    Good characteristics make this product highly marketable in the global market. Supported by the lead-acid battery, it has a high discharge rate while maintaining high energy capacity. The product can be widely applied to different fields. Supported by the lead-acid battery, it has a high discharge rate while maintaining high energy capacity.
    Related Products
    no data
    Product Message
    Related Products
    no data
    Established in 1999, we have 20+ years of energy professional experience and integrated solutions services in energy storage application industrial, and further reach the demands the smart & green energy era. 
    Copyright ©1999-2025 MeriTech Power Limited | All Rights Reserved | Sitemap | Privacy Policy
    Customer service
    detect