◪1. Long time discharge
◪2. Suitable for space and storage electric power use
◪3. Special plate design, long cycle lifetime
◪4. Using special alloy to boost up the grid anti-corrosive performance and extend the battery using lifetime
◪5. Using special separator to boost up the battery performance inside
◪6. High thermal capacity, reduce the risk of thermal out of control and drying hard, can be used in bad environment
◪7. High gas recombined reaction efficiency
◪8. Little water losing, no electrolyte stratification phenomenon
◪9. Long storage time
◪10. Good deep discharge resilience performance
◪11. Using gas silicon dioxide, small granule degree, bigger than surface area
Cycle applications | |||
Golf trolleys | Medical equipments | Boats or buoys | Street signs |
Garden equipments | Flash units also for mining (head flash) | Cottage camping | Pump system |
Portable equipments | Portable video/radio | Toys and hobby applications | SOS pillars |
Wheel chairs | Portable equipments for communication | Traffic lights | Solar and wind mill units |
testing, distance measuring …etc. | |||
Stand By applications | |||
Telecommunication backup | Medical equipments (stationary and portable i.e. X- ray) | Telephone systems | Fire alarm systems |
Power plants | Elevators emergency power supply (skyscrapers) | Clocks systems | Mobile stations |
Burglar alarms | Airport / runway emergency illumination | Uninterrupted | Transmitter systems |
Computer back-up (high power) | Emergency power supply for hospitals | power supplies | Cash register systems |
Communication systems | Emergency lights signal systems | Radar and satellite stations | Solar applications |
Model | Rated Voltage (V) | Rated Capacity (Ah) | Approx Dimension | Approx Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | ||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | ||||
GE100-2 | 2 | 100 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.5 | 12.13 | T6 |
GE200-2 | 2 | 200 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 350 | 13.78 | 11.7 | 25.79 | T11 |
GE300-2 | 2 | 300 | 170 | 6.69 | 150 | 5.91 | 328 | 12.91 | 350 | 13.78 | 16.5 | 36.38 | T11 |
GE400-2 | 2 | 400 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 22.3 | 49.16 | T11 |
GE500-2 | 2 | 500 | 240 | 9.45 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 26.4 | 58.20 | T11 |
GE600-2 | 2 | 600 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 33.7 | 74.29 | T11 |
GE800-2 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 47.9 | 105.6 | T11 |
GE1000-2 | 2 | 1000 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 350 | 13.78 | 55.3 | 121.9 | T11 |
GE1500-2 | 2 | 1500 | 403 | 15.87 | 354 | 13.94 | 339 | 13.34 | 350 | 13.78 | 90.6 | 199.7 | T11 |
GE2000-2 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 112.7 | 248.5 | T11 |
GE3000-2 | 2 | 3000 | 712 | 28.03 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 169.0 | 372.6 | T11 |
GE12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.7 | 8.16 | T1/T2 |
GE17-12 | 12 | 17 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 | 167 | 6.58 | 5.6 | 12.35 | T3 |
GE24-12 | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | 8.1 | 17.86 | T3/T10/T12 |
GE33-12 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 9.3 | 20.50 | T5/T6/T12 |
GE38-12 | 12 | 38 | 197 | 7.76 | 165 | 6.50 | 176 | 6.93 | 182 | 7.17 | 12.4 | 27.34 | T5/T6/T12 |
GE55-12 | 12 | 55 | 231 | 9.09 | 139 | 5.47 | 208 | 8.19 | 225 | 8.86 | 14.5 | 31.97 | T6/T9/T14 |
GE65-12 | 12 | 65 | 348 | 13.70 | 166 | 6.54 | 178 | 7.01 | 178 | 7.01 | 19.2 | 42.33 | T6 |
GE80-12 | 12 | 80 | 348 | 13.70 | 166 | 6.54 | 178 | 7.01 | 178 | 7.01 | 21.3 | 46.96 | T6 |
GE90-12 | 12 | 90 | 306 | 12.05 | 168 | 6.61 | 210 | 8.27 | 230 | 9.06 | 24.7 | 54.45 | T6/T9 |
GE100-12A | 12 | 100 | 329 | 12.95 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 29.2 | 64.38 | T11 |
GE100-12B | 12 | 100 | 407 | 16.02 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 30.8 | 67.90 | T11 |
GE120-12 | 12 | 120 | 407 | 16.02 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 32.2 | 70.99 | T11 |
GE150-12 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 239 | 9.41 | 240 | 9.45 | 41.3 | 91.05 | T11 |
GE200-12 | 12 | 200 | 522 | 20.55 | 239 | 9.41 | 218 | 8.58 | 224 | 8.82 | 55.9 | 123.2 | T11 |
GE250-12 | 12 | 250 | 522 | 20.55 | 268 | 10.55 | 218 | 8.58 | 226 | 8.90 | 70.5 | 155.4 | T11 |
★ Specification subject to change without prior notice.
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!