loading

MERITSUN, the Best Lithium Energy Solution Provider.

Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 1
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 2
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 3
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 4
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 5
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 6
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 1
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 2
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 3
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 4
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 5
Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 6

Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery

    oops...!

    no product data.

    Go to homepage
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 7
    Products Specification
    Model
    LFP100-12
    LFP200-12
    LFP300-12
    Nominal Voltage(V)
    12.8
    12.8
    12.8
    Nominal Capacity(Ah)
    100
    200
    300
    Usable Capacity(Wh)
    1280
    2560
    3840
    Dimension(mm)
    330*175*215
    485*175*240
    520*268*220
    Weight(Kg)
    11
    25
    30
    Cycle Life
    ≥4000 @ 25℃
    ≥4000 @ 25℃
    ≥4000 @ 25℃
    Working Temperature ℃
    -20~55
    -20~55
    -20~55
    Discharge Voltage (V)
    12.8
    12.8
    12.8
    Charge Voltage(V)
    13.5~14.6
    13.5~14.6
    13.5~14.6
    Internal Impedance(mΩ)
    ≤20
    ≤10
    ≤10
    Charge / Discharge Current (A)
    charge:50
    charge:40
    charge:60
    discharge:50
    charge:40
    charge:60
    Design Life(Years)
    10
    10
    10
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 9
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 11
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 13
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 15
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 17
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 19
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 21
    Customized 24v 12v 100Ah 12.8V Lifepo4 100Ah Lithium Iron Rechargeable Industrial Battery 23
    For more information, Please contact us now

    You will get the best design solution for FREE !!!

    ( Just click here , or click on the customer service on the right side)
    The product is able to maximum satisfaction to the clients and is now widely used in the market. Its long cycle life with over 2000 cycles helps owners reduce replacement cost. The product is economical and has been widely used in all walks of life. Its long cycle life with over 2000 cycles helps owners reduce replacement cost.
    Related Products
    no data
    Product Message
    Related Products
    no data
    Established in 1999, we have 20+ years of energy professional experience and integrated solutions services in energy storage application industrial, and further reach the demands the smart & green energy era. 
    Copyright ©1999-2025 MeriTech Power Limited | All Rights Reserved | Sitemap | Privacy Policy
    Customer service
    detect