MERITSUN, the Best Lithium Energy Solution Provider.

High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 1
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 2
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 3
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 4
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 5
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 6
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 1
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 2
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 3
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 4
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 5
High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 6

High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance

    oops...!

    no product data.

    Go to homepage

    Lifepo4 Battery BMS 3S 4S 8S 15S 16S 12V 24V 48V Lithium Battery BMS with Balance for Battery pack

    High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 7

    tems
    Min.
    Type
    Max.UnitDescription 
    Working humidity-20
    +70
    Normal working temperature range 
    Storage temperature -40
    +85Humidity<90%, No condensation 
    Protection board sizeMax:

    mmL*W*H

    The above parameters are recommended values. After customers get the protection board, they can change it according to their needs.
    Software interface (customer can read the battery data from Computer communication directly, they can observe the charge & discharge state and they can change the protection parameters of battery pack.

    High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 8

    High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 9

    High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 10

    High Quality 3S 4S 8S 15S 16S 12V 24V 48V BMS lifepo4 for lithium ion battery pack With Balance 11




    Related Products
    no data
    Product Message
    Related Products
    no data
    Established in 1999, we have 20+ years of energy professional experience and integrated solutions services in energy storage application industrial, and further reach the demands the smart & green energy era. 
    Copyright ©1999-2025 MeriTech Power Limited | All Rights Reserved | Sitemap | Privacy Policy
    Customer service
    detect