NO. | Items | Parameter | Remarks |
1 | Rated Capacity | 1500mAh | Discharge:0.2C Cut-off voltage:3.0V |
Minimum Capacity | 1450mAh | ||
2 | Energy | 5.55Wh | |
3 | Nominal Voltage | 3.7V | |
4 | Open Voltage | ≥3.85V | |
5 | Load Voltage | ≥3.6V | 10Ω |
6 | Cycle Life | 500~1000 times | |
7 | Internal Impedance | ≤50mΩ | AC 1KHz after 50% charge |
8 | Charge voltage | 4.2V | |
9 | Standard charge current | 300mA | |
10 | Max charge current | 1500mA | |
11 | Standard discharge current | 300mA | |
12 | Max Discharge current | 10~25C | |
13 | Discharge cut-off voltage | 3.0V | |
14 | Operating Temperature | 0~+45℃ | Charge |
-20~+60℃ | Discharge | ||
15 | Storage temperature for a long time | -20~25℃ | |
16 | Weight | 47±1g | |
17 | Dimensions-Diameter | 18.3±0.2mm | |
Dimensions-Height | 65.3±0.2mm |
The Lithium Battery Cell Characteristic Curve , Please Refer To:
The Battery Advantages and Cells Consistency Countermeasures for
18650 Battery, Lithium Battery, Lipo Battery, Li-ion battery, LiFePO4 Battery,
Rechargeable Lithium ion Battery, Lithium Polymer Battery,
Lithium iron Phosphate Battery
The Battery Safety Assurance and Low Self Discharge for 18650 Battery, Lithium Battery,
Lipo Battery, Li-ion battery, LiFePO4 Battery, Rechargeable Lithium ion Battery,
Lithium Polymer Battery, Lithium iron Phosphate Battery
More Lithium Battery Cells Model Reference:
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!